YOUR CART
- No products in the cart.
Subtotal:
0,00 €
BEST SELLING PRODUCTS
20,53 € – 48,32 €Price range: 20,53 € through 48,32 €
12,75 € – 22,44 €Price range: 12,75 € through 22,44 €
197,47 € – 294,27 €Price range: 197,47 € through 294,27 €
No products in the cart.
Return To ShopNo products in the cart.
Return To Shop63,76 € – 92,14 €Price range: 63,76 € through 92,14 €
43 people are viewing this product right now
🔥 5 items sold in last 3 hours
PowMr 6.2KW 4.2KW Hybrid Solar Inverter On Grid Pure Sine Wave Inverter 24V 48V 230V Dual Output with MPPT 120A Solar Charger

INVERTER MODEL | POW-HVM4.2M-24V-N | POW-HVM6.2M-48V-N |
Line Mode Specifications | ||
Input Voltage Waveform | Pure Sine Wave(Utility or Generator) | |
Nominal Input Voltage | 230Vac | |
Max AC Input Voltage | 300Vac | |
Efficiency(Line Mode) | >95%( Rated R load,battery full charged) | |
Transfer Time | 10ms typical(UPS);20ms typical(Appliances) | |
Inverter Mode Specifications | ||
Rated Output Power | 4.2KW | 6.2KW |
Output Voltage Waveform | Pure Sine Wave | |
Output Voltage Regulation | 230Vac±5% | |
Output Frequency | 50HZ | |
Peak Efficiency | 0.93 | |
Overload Protection | 3s@≥150% load;5s@101%~150% load | |
Surge Capacity | 2* rated power for 5 seconds | |
Nominal DC Input Voltage | 24Vdc | 48Vdc |
Cold Start Voltage | 23.0Vdc | 46.0Vdc |
No Load Power Consumption | 30W | 50W |
Charge Mode Specifications | ||
Charging Algorithm | 3-Step | |
AC Charging Current (Max) | 100A | 100A |
Max. PV Array Power | 6200W | 6500W |
Nominal PV Voltage | 240Vdc | 360Vdc |
PV Array MPPT Voltage Range | 60Vdc~450Vdc (Battery Connected) 120Vdc~450Vdc (Battery Disconnected) | 90Vdc~500Vdc (Battery Connected) 120Vdc~500Vdc (Battery Disconnected) |
Max. PV Array Open Circuit Voltage | 500Vdc | |
Max Charging Current(AC charger plus solar charger) | 120A | 120A |
Grid-Tie Operation | ||
Nominal Output Voltage | 220/230/240VAC | |
Feed-in Grid Voltage Range | 195-253VAC | |
Feed-in Grid Frequency Range | 49-51±1Hz/59-61±1Hz | |
Nominal Output Current | 18.2A | 26.9A |
Maximum Conversion Efficiency(DC/AC) | 97% | |
Two Load Output Power | ||
Full Load | 4200W | 6200W |
Maximum Main Load | 4200W | 6200W |
Maximum Second Load(battery model) | 1400W | 2066W |
Main Load Cut Off Voltage | 26VDC | 52VDC |
Main Load Return Voltage | 27VDC | 54VDC |
【Charging & Output Modes】
Solar Inverter support 3 charging modes(Choose solar power/Utility power/AC power to charge battery) and 3 output modes(choose Sola/Utility/Battery which source to power your load at first priority)



【Compatible various batteries】
Compatible with various 24V(4.2KW) 48V(6.2KW) batteries such as AGM, Gel, Lead-acid, Lithium-ion and LiFePO4 batteries. Built-in lithium activation along with comprehensive battery protection features including short circuit protection, over/under voltage protection effectively protects battery life.



You must be logged in to post a review.
75,67 € – 77,40 €Price range: 75,67 € through 77,40 €
136,02 € – 270,60 €Price range: 136,02 € through 270,60 €
Reviews
There are no reviews yet.