YOUR CART
- No products in the cart.
Subtotal:
0,00 €
BEST SELLING PRODUCTS
20,53 € – 48,32 €Price range: 20,53 € through 48,32 €
12,75 € – 22,44 €Price range: 12,75 € through 22,44 €
197,47 € – 294,27 €Price range: 197,47 € through 294,27 €
No products in the cart.
Return To ShopNo products in the cart.
Return To Shop70,36 € – 110,42 €Price range: 70,36 € through 110,42 €
30 people are viewing this product right now
🔥 3 items sold in last 3 hours
Key Features:Â Â Â Â Â Â
 ◆ Pure Sine Wave Solar Hybrid Inverter;        Â
 ◆ Be able to run without battery;        Â
 ◆ One-key restoring to factory default settings;        Â
 ◆ PV automatically activates lithium batteries;        Â
 ◆ Bulit-in MPPT solar controller, max charge current 120A;        Â
 ◆ Max 6200W & 6500W solar input power respectively;        Â
 ◆ Wide PV input voltage range (90-450VDC);        Â
 ◆ Built-in anti-dusk kit for harsh environment.        Â
 ◆ Smart battery charge design to maximize battery lifespan        Â
 ◆ Dual AC output;        Â
 ◆ WIFI available for IOS and Android systems.
NVERTER MODEL | SCI-ECO-4.2KW | SCI-ECO-6.2KW |
Inverter Mode Specifications | ||
Rated Output Power | 4.2KW | 6.2KW |
Output Voltage Waveform | Pure Sine Wave | |
Output Voltage Regulation | 230Vac±5% | |
Output Frequency | 50Hz | |
Peak Efficiency | 93% | |
Overload Protection | 3s@≥150%load; 5s@101%~150% load | |
Surge Capacity | 2* rated power for 5 seconds | |
Nominal DC Input Voltage | 24Vdc | 48Vdc |
Cold Start Voltage | 23.0Vdc | 46.0Vdc |
No Load Power Consumption | 35W | 50W |
Two Load Output Power | ||
Full Load | 4200W | 6200W |
Maximum Main Load | 4200W | 6200W |
Maximum Second Load(battery model) | 1400W | 2066W |
Main Load Cut Off Voltage | 22VDC | 44VDC |
Main Load Return Voltage | 26VDC | 52VDC |
Charge Mode Specifications | ||
Utility Charging Mode | ||
Charging Algorithm | 3-Step | |
AC Charging Current (Max) | 100Amp | |
Floating Charging Voltage | 27Vdc | 54Vdc |
MPPT Solar Charging Mode | ||
Max. PVÂ Array Power | 6200W | 6500W |
Nominal PV Voltage | 240Vdc | 360Vdc |
PV Array MPPT Voltage Range | 60Vdc~500Vdc | |
Max. PV Array Open Circuit Voltage | 500Vdc | |
Max Charging Current | 120Amp | |
Grid-Tie Operation | ||
Nominal Output Voltage | 220/230/240 VAC | |
Feed-in Grid Voltage Range | 195~253VAC | |
Feed-in Grid Frequency Range | ||
Nominal Output Current | 18.2A | 26.9A |
Power Factor Range | >0.99 | |
Maximum Conversion Efficiency (DC/AC) | 97% | |
General Specifications | ||
Safety Certification | CE | |
Operating Temperature Range | –10°C – 50°C | |
Storage temperature | –15°C – 60°C | |
Humidity | 5% to 95% Relative Humidity (Non-condensing) | |
Dimension, D x W x H (mm) | 110*334*423 | |
Net Weight (kgs) | 9.5 | 10 |
Advantages of dual output:
In a power generation system using lithium batteries for storage, when the inverter is under full load or high-power load, due to the characteristics of lithium batteries, the battery voltage tends to drop too quickly, which shall make the battery voltage too low and disconnect the battery while the battery bank still keeps 50% of rated power.
With the dual output function, user can connect some important loads to the secondary output. When the battery voltage is low (typically lower than 44V, with a minimum setting of 41V), the inverter shall disconnect the main load and ensure the output of the secondary load, which can extend the operation time of the secondary load.








Key Features:Â Â Â Â Â Â Â Â Â
 ◆ Pure Sine Wave Solar Hybrid Inverter;        Â
 ◆ Output Power Factor 1.0        Â
 ◆ Bulit-in MPPT solar controller, max charge current 80A;        Â
 ◆ Max 2000W & 3000W solar input power respectively;Â
 ◆ Wide PV input voltage range (30-400VDC), lowest voltage only 30V;        Â
 ◆ Built-in anti-dusk kit for harsh environment;        Â
 ◆ Smart battery charge design to maximize battery lifespan;        Â
 ◆ Compatibe with lithium battery;Â
 ◆ WIFI available for IOS and Android systems.
Model | SCI-ECO-2000 | SCI-ECO-3200 | |
RATED POWER | 2000VA/1600W | 3200VA/3000W | |
AC INPUT | |||
AC Input Voltage | 230VAC | ||
Selectable Voltage Range | 170-280 VAC (For Personal Computers) | ||
90-280 VAC (For Home Appliances) | |||
Frequency Range | 50 Hz/60 Hz (Auto sensing) | ||
AC OUTPUT | |||
AC Voltage Regulation (Batt. Mode) | 230VAC ± 5% | ||
Surge Power | 4000VA | 6400VA | |
Efficiency (Peak) PV to Inverter | 98% | ||
Efficiency (Peak) Battery to Inverter | 94% | ||
Transfer Time | 10 ms (For Personal Computers);Â 20 ms (For Home Appliances) | ||
Waveform | Pure sine wave | ||
BATTERY & AC CHARGER | |||
Battery Voltage | 12VDC | 24VDC | |
Floating Charge Voltage | 13.5VDC | 27VDC | |
Overcharge Protection | 16VDC | 33VDC | |
Maximum AC Charge Current | 60A | ||
SOLAR CHARGER | |||
Maximum PV Array Power | 2000W | 3000W | |
MPPT Range @ Operating Voltage | 30-400VDC | ||
Maximum PV Array Open Circuit Voltage | 400VDC | ||
Maximum Charging Current | 80A | ||
PHYSICAL | |||
Dimension, D x W x H (mm) | 360*270*100mm | 390*270*100mm | |
Net Weight (kg) | 4.4 | 5.4 | |
INTERFACE | |||
Communication interface | WIFI | ||
OPERATING ENVIRONMENT | |||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | ||
Operating Temperature | –10°C – 50°C | ||
Storage Temperature | –15°C – 60°C | ||




FEEDBACK
We will try to provide you with good service.
1.lf you have any question, please kindly contact us via Aliexpress message, we will reply you within 24 hours;
2.We would be grateful if you would contact us before leaving 1-3 stars feedback. we will take pleasure to provide you a satisfactory solution.
Sincerely wish you have a good shopping time and hope can bring you more happy time.
You must be logged in to post a review.
406,42 € – 487,03 €Price range: 406,42 € through 487,03 €
493,21 € – 501,17 €Price range: 493,21 € through 501,17 €
Reviews
There are no reviews yet.