YOUR CART
- No products in the cart.
Subtotal:
0,00 €
BEST SELLING PRODUCTS
20,53 € – 48,32 €Price range: 20,53 € through 48,32 €
12,75 € – 22,44 €Price range: 12,75 € through 22,44 €
197,47 € – 294,27 €Price range: 197,47 € through 294,27 €
No products in the cart.
Return To ShopNo products in the cart.
Return To Shop687,94 € – 1247,87 €Price range: 687,94 € through 1247,87 €
39 people are viewing this product right now
🔥 10 items sold in last 3 hours



Model | LP-AI-512200 | ||||
Rated Output Power | 10000W | ||||
Parallel Capacity | 1-6 units(Max .60kw) | ||||
Rated Output/Input Voltage | single110/220V/split-phase240V/three-phase380V(optional) | ||||
Frequency Range | 50/60HZ | ||||
Switching Time | 10MS(typical) | ||||
MPPT Tracking Efficien | 99% | ||||
Num.of Mppt | 2 | ||||
Max.PV Array Power | 5500W+5500W | ||||
Max.Voltage of Open Circuit | 500Vdc+500Vdc | ||||
Mppt Voltage Range | 125-425Vdc | ||||
Battery Standard Voltage(V) | 51.2V | ||||
Communication | RS232/RS485/CAN(Optional Bluetooth/Wifi) | ||||
Energy(WH) | 10KWH | 30KWH | 50KWH | ||
Standard capacity(AH) | 200AH | 600AH | 1000AH | ||
Net weight of battery pack | 125Kgs | 295Kgs | 465Kgs | ||
cycles | ≥6000 at25℃ | ||||
Working Temperature | 0°℃-50℃ Charge | ||||
External Module (optional) | Wi-Fi / GPRS(optional) | ||||
Max Loaded Power | 10KW *N | ||||
Size(L*W*H) | 820*590*486 mm | 820*590*810 mm | 820*590*1134 mm | ||













You must be logged in to post a review.
3020,81 €
1005,30 €
Reviews
There are no reviews yet.