YOUR CART
- No products in the cart.
Subtotal:
0,00 €
BEST SELLING PRODUCTS
20,53 € – 48,32 €Price range: 20,53 € through 48,32 €
12,75 € – 22,44 €Price range: 12,75 € through 22,44 €
197,47 € – 294,27 €Price range: 197,47 € through 294,27 €
No products in the cart.
Return To ShopNo products in the cart.
Return To Shop1659,82 €
39 people are viewing this product right now
🔥 3 items sold in last 3 hours
Honey, I am Cecilia,if I don’t respond to your message in time due to jet lag,you can contact me by leaving a comment on my shop or adding my Whats App, and sending a message to my email address. If the product you are purchasing comes in different models, please leave a note after placing your order to let me know which model you need,Below is my contact information:Whats.app+8618107388551.e-mail address:2929105408@qq.com,Wishing you a happy life.

We Have A Professional Solar Energy Storage System Team To Customize The Solar Energy Storage System You Need!
Cover Energy Storage Battery, Popular Brand Inverters, Monocrystalline Silicon Solar Panels.
| Solar Power System Components List | |||
| Lithium Battery | Solar Inverter | Monocrystalline Solar Panels | Other Accessories |
| 5kwh | 3kw | 1650w (550w*3pcs) | 1.Photovoltaic DC cable 2.Home AC cable 3.Photovoltaic combiner box 4.Photovoltaic isolation switch 5.Battery busbar 6.Battery main switch 7.AC distribution box 8.Photovoltaic panel connector 9.Fine toothed wire slot 10.Solar bracket |
| 5kw | |||
| 7kwh | 3kw | 2750w (550w*5pcs) | |
| 5kw | |||
| 10kwh | 5kw | 3300w (550w*6pcs) | |
| 8kw | |||
| 10kw | |||
| 12kwh | 5kw | 4400w (550w*8pcs) | |
| 8kw | |||
| 10kw | |||
| 12kwh | |||
| 15kwh | 5kw | 4950w (550w*9pcs) | |
| 8kw | |||
| 10kw | |||
| 12kw | |||
| 20kwh | 10kw | 7150w (550w*13pcs) | |
| 12kw | |||
| 30kwh | 12kw | 10450w (550w*19pcs) | |
| 50kwh | 30kw (10kw*3pcs) | 16500w (550w*30pcs) | |
*All styles are being upgraded from time to time. Please refer to customer service for specific size and style details. 
![]()
![]() | Mono Solar Panel
|
Solar Inverters
|
|
| Lithium Batteries
24V 100AH / 24V 200AH/ 48V 100AH / 48V 200AH / 48V 300AH
Low Voltage (LV): 48V / 51.2V High Voltage (HV): 192V / 240V / 384V / 512V / 528V
|
Solar Bracket
|
|
![]() | Solar Accessories
|


| Capacity | 12V200Ah | 24V100Ah | 24V200Ah | 48V50Ah | 48V100Ah | 48V150Ah | 48V200Ah |
| Function | Over-discharge, Overcharge, Shortcircuit Protection & Equalization Function | ||||||
| Nominal Volt | 12.8V | 25.6V | 48V/51.2V | ||||
| Nominal Capacity | 2.56kwh | 2.56kwh | 5.12kwh | 2.4kwh/2.56kwh | 4.8kwh/5.12kwh | 7.2kwh/7.68kwh | 9.6kwh/10.24kwh |
| Recommend Cutoff volt | 10.8V | 21.6V | 40.5V/43.2V | ||||
| Recommend Charging volt | 14.4V | 28.8V | 54V/57.6V | ||||
| Max. Constant Charging Current | 50A/100A/150A/200A etc. Customized to your needs | ||||||
| Max. Discharging Current | |||||||
| Working Temperature | -10鈩儈55鈩� (Recommend10鈩儈40鈩�) | ||||||
| Storage Temperature | -20鈩儈45鈩� (Recommend10鈩儈35鈩�) | ||||||
| Allowable Humidity range | 0~85% RH | ||||||
| Cycle Life | 6000 Cycles(@50%DOD) | ||||||
| Communication | RS485/CAN etc. All can Customized to your needs | ||||||
| Net Weight | |||||||
| Dimension | |||||||






You must be logged in to post a review.
1514,81 € – 1827,47 €Price range: 1514,81 € through 1827,47 €
1613,25 €
Reviews
There are no reviews yet.