YOUR CART
- No products in the cart.
Subtotal:
0,00 €
BEST SELLING PRODUCTS
20,53 € – 48,32 €Price range: 20,53 € through 48,32 €
12,75 € – 22,44 €Price range: 12,75 € through 22,44 €
197,47 € – 294,27 €Price range: 197,47 € through 294,27 €
No products in the cart.
Return To ShopNo products in the cart.
Return To Shop679,81 €
11 people are viewing this product right now
🔥 9 items sold in last 3 hours



Model | SV 5KHT-G2 | SV 6KHT-G2 | SV 8KHT-G2 | SV 10KHT-G2 | SV 12KHT-G2 | |||||
Input PV | ||||||||||
Max. PV array power | 7.5 kWp | 9 kWp | 12 kWp | 15 kWp | 18 kWp | |||||
Max. input voltage | 1000V | |||||||||
MPP voltage range/rated input voltage | 150 V ~ 950 V/630V | 200 V ~ 950 V/630V | ||||||||
Min. input voltage / start voltage | 60 V / 180 V | |||||||||
No. of independent MPPT trackers / strings per MPPT input | 2/1 | |||||||||
Max. input current per MPP tracker | 20A | 14/14 | 26/14 | 26/14 | 26/14 | |||||
Max. short-circuit current per MPP tracker | 30A | 16/16 | 32/16 | 32/16 | 32/16 | |||||
Battery data | ||||||||||
Battery Type | LiFePO4 | |||||||||
Battery Voltage Range(V) | 120-600 | |||||||||
Max. charging/ discharging power | 5kW | 6kW | 8kW | 10kW | 12kW | |||||
Max. charging current / Max discharging current | 36A | |||||||||
Rated. charging current / discharging current | 30A | |||||||||
AC output | ||||||||||
AC voltage range/ Nominal AC voltage | 270 V to 480 V / 3/N/PE, 220 / 380 V; 230 / 400 V; 240 / 415 V | 12000 | 16000 | 16000 | 16000 | |||||
Rated AC grid frequency | 50 Hz / 60 Hz | |||||||||
Rated apparent power | 5 kVA | 6 kVA | 8kVA | 10kVA | 12 kVA | |||||
Max. apparent power | 5 kVA | 6 kVA | 8kVA | 10kVA | 12 kVA | |||||
Rated grid output Current (@400V) | 7.3A | 8.7A | 11.6A | 14.5A | 17.4A | |||||
Max. grid output current(@400V) | 8.0A | 9.6A | 12.8A | 16.0A | 19.2A | |||||
Harmonics THDi (@Nominal power) | < 3 % (of nominal power) | |||||||||











You must be logged in to post a review.
1267,66 €
1385,31 €
Reviews
There are no reviews yet.