YOUR CART
- No products in the cart.
Subtotal:
0,00 €
BEST SELLING PRODUCTS
20,53 € – 48,32 €Price range: 20,53 € through 48,32 €
12,75 € – 22,44 €Price range: 12,75 € through 22,44 €
197,47 € – 294,27 €Price range: 197,47 € through 294,27 €
No products in the cart.
Return To ShopNo products in the cart.
Return To Shop6,65 € – 33,90 €Price range: 6,65 € through 33,90 €
43 people are viewing this product right now
🔥 5 items sold in last 3 hours


Model | 20A | 30A | 40A | 60A Standard | 60A New | 60A Pro |
Max Open Voltage of PV Module | 60V | 75V | 100V | 160Vdc | 160Vdc | 160Vdc |
Input Voltage Range: For 12V System For 24V System For 36V System For 48V System | 20V~80V 37V~105V 50V~160V 72V~160V | |||||
System Voltage | 12V/24V | 12V/24V/36V/48V | ||||
Max. Input Power | 260W(12V); 520W (24V); | 390W(12V); 780W (24V); | 520W(12V); 1040W (24V); | 720W(12V); 1440W (24V); 2100W 36V); 2800W (48V). | ||
Charging Technology | MPPT | |||||
Voltage range of battery | 8-32V | DC9V~DC15V (12V System) DC18V~DC29V (24V System) DC30V~DC39V (36V System) DC40V~DC60V (48V System) | ||||
Battery Type | User default, Sealed, Flooded, GEL, LiFePO4 | |||||
Parallel Fuction | No | Yes, Up to 12 Units | ||||
Charging Algorithm | 3 stages | |||||













You must be logged in to post a review.
1,97 € – 4,92 €Price range: 1,97 € through 4,92 €
6,68 € – 7,46 €Price range: 6,68 € through 7,46 €
Reviews
There are no reviews yet.