YOUR CART
- No products in the cart.
Subtotal:
0,00 €
BEST SELLING PRODUCTS
20,53 € – 48,32 €Price range: 20,53 € through 48,32 €
12,75 € – 22,44 €Price range: 12,75 € through 22,44 €
197,47 € – 294,27 €Price range: 197,47 € through 294,27 €
No products in the cart.
Return To ShopNo products in the cart.
Return To Shop356,89 € – 461,31 €Price range: 356,89 € through 461,31 €
19 people are viewing this product right now
🔥 12 items sold in last 3 hours

Note: Our products are shipped directly from Europe and can usually be delivered within 1-7 days within the EU. Welcome to purchase.
Features:
*pure sine wave soalr inverter
*Output power factor 1
*High PV input voltage range
*Built-in MPPT soalr controller
*Battery equalization function to optimize
*Battery performance and extend lifecycle
*Inverter running without barrery
*Built-in anti-dusk kit for harsh environment
*Support 9 units in parallel
*WIFI-GPRS remote monitoring(Optional)
*Detachable LCD(Optional)
*Support BMS communication
MODEL | SMG-III-6.2KW-48V-WiFi | SMG-II-5.6KP-48V-WIFI |
Capacity | 6.2KVA/6.2KW | 5.6KVA/5.6KW |
WIFI | YES | YES |
BMS | YES | YES |
Parallel Capability | NO | YES,1-9Pcs |
INPUT | ||
Nominal Voltage | 230VAC | |
Acceptable Voltage Range | 170-280VAC(For personal Computer);:90-280vac(For Home Appliances) | |
Frequency | 50/60 Hz(Auto sensing) | |
OUTPUT | ||
Nominal Voltage | 220/230VAC+5% | |
Surge Power | 12400VA | 11000VA |
Frequency | 50Hz/ 60Hz (Auto detection) | 50Hz/ 60Hz (Auto detection) |
Waveform | Pure Sine wave | Pure Sine wave |
Peak Eficiency(PV to INV) | 96% | 96% |
Peak Efficiency(Battery to INV) | 93% | 93% |
BATTERY | ||
Battery Voltage | 48VDC | 48VDC |
Floatig Charge Volage | 54VDC | 54VDC |
OverCharge Protectin | 63VDC | 63VDC |
Solar Charger & AC Charger | ||
Max.PV Array Power | 6500W | 5500W |
Max.PV Array Open Circuit Voltage | 500Vdc | 500VDC |
PV Array MPPT Voltage Range | 60VDC~450VDC | 120VDC ~ 500VDC |
Max.Solar Input Current | 27A | 18A |
Max.Solar Charge Current | 120A | 100A |
Max.AC Charge Current | 80A | 60A |
Max.Charge Current | 120A | 100A |
PHYSICAL | ||
Dimensions,D x W x H(mm) | 438*295*105 | 482x290x113 |
Net Weight(Kg) | 9 | 10 |
Communication Interface | RS232 / RS485 / WIFI | RS232 / RS485/Dry-contact / WIFI |
ENVIRONMENT | ||
Operating Temperature Range | (-10°C to 50°C) | (-10°C to 50°C) |
Storage Temperature | (-15°C ~ 50°C) | (-15°C ~ 50°C) |
Humidity | 5% to 95% Relative Humidity ( Non-condensing ) | |













You must be logged in to post a review.
342,53 € – 898,65 €Price range: 342,53 € through 898,65 €
Reviews
There are no reviews yet.