YOUR CART
Subtotal:
11728,81 €
BEST SELLING PRODUCTS
20,53 € – 48,32 €Price range: 20,53 € through 48,32 €
12,75 € – 22,44 €Price range: 12,75 € through 22,44 €
197,47 € – 294,27 €Price range: 197,47 € through 294,27 €
222,41 € – 363,89 €Price range: 222,41 € through 363,89 €
31 people are viewing this product right now
🔥 7 items sold in last 3 hours

EASUN 6.2KW hybrid solar inverter 48V 230V MPPT pure sine wave 120A Off-Grid 4 / 3.2 / 2KW EU certified solar system with WIFI
What difference between these elements?
1, SMH-III-6.2KW-WIFI Wifi and BMS communication, double output.
2, SMG-III-6.2KW-WIFI 6.2KW Hybrid solar inverter has 2 ports (RS232 and RS485), supports WIFI and BMS communication at the same time.
3, SMG-II-6.2KP-WIFI The 48V hybrid solar inverter has a parallel function with 1 phase or 3 phases, other powers and specifications are the same as SMG-III-6.2KW.
SMH-III-6.2KW and SMG-III-6.2KW WIFI are already built into the machine.
Description:
This inverter is a high frequency inverter, can be used lead-acid batteries, gel batteries and lithium batteries.
Its comprehensive LCD display offers customizable and easily accessible button support such as battery charge current, AC/solar charger priority, and acceptable input voltage depending on different applications.
Functions:
MODEL | SMG-II-2KW-12V-WiFi | SMG-II-4KW-24V-WiFi | SMG-III-6.2KW-WiFi | ISolar SMG II 6.2KP WiFi | ISolar-SMH-III-6.2KW |
Capacity | 2KVA/2KW | 4KVA/4KW | 6.2KVA/6.2KW | 6.2KVA/6.2KW | 6200VA/6200W |
Parallel Capability | NO | YES,12 Units | NO | ||
Work without battery | NO | NO | YES | YES | NO |
Lithium Battery activation | YES ( By PV or Utility) | NO | NO | ||
Lithium Battery communication | YES(RS485) | YES(RS232) | |||
INPUT | |||||
Nominal Voltage | 230VAC | ||||
Acceptable Voltage Range | 170-280VAC(For personal Computer); 90-280vac(For Home Appliances) | ||||
Frequency | 50/60Hz(Auto sensing) | ||||
OUTPUT | |||||
Nominal Voltage | 220/230VACCool5% | ||||
Surge Power. | 3000VA | 7000VA | 12400VA | 12400VA | 14000VA |
Frequency | 50/60Hz | ||||
Waveform | Pure Sine Wave | ||||
Transfer Time | 10ms(For personal Computer);20ms(For Home Appliances) | ||||
Peak Efficiency(PV to INV) | 96% | ||||
Peak Efficiency(Battery to INV) | 93% | ||||
Overload Protection | 5S @> = 140% load; 10s @ 11 0% ~ 140% load | ||||
Crest Factor | 3:1 | ||||
Admission Power Factor | 0.6 ~ 1 (inductive or capacitive) | ||||
BATTERS | |||||
Battery Voltage | 12VDC | 24VDC | 48VDC | 48VDC | 48VDC |
Floating Charge Voltage | 13.5VDC | 27VDC | 54VDC | 54VDC | 54VDC |
OverCharge Protection | 14.1VDC | 33VDC | 63VDC | 63VDC | 61VDC |
Charging Method | CC/ CV | ||||
SOLAR CHARGER & AC CHARGER | |||||
Solar Charger Type | MPPT | ||||
Max.PV Array Power | 900W | 4000W | 6500W | 6500W | 6500W |
Max.PV Array Open Circuit Voltage | 160VDC | 500VDC | 500VDC | 500VDC | 450VDC |
PV Array MPPT Voltage Range | 30VDC ~ 160VDC | 60VDC ~ 500VDC | 60VDC ~ 500VDC | 60VDC ~ 450VDC | 60-450VDC |
Max.Solar Input Current | 30A | 15A | 27A | 27A | 20A |
Max.Solar Charge Current | 60A | 100A | 120A | 120A | 120A |
Max.AC Charge Current | 80A | 80A | 80A | 80A | 80A |
Max.Charge Current (PV + AC) | 120A | 100A | 120A | 120A | 120A |
PHYSICAL | |||||
Dimensions,D X W X H(mm) | 358*259*105.5 | 358*295*100 | 438*295*105 | 450*300*130 | 423*310*120 |
Package Dimensions,D X W X H(mm) | 465*380*175 | 465*380*175 | 560*375*185 | 540x390x210 | |
Net Weight(Kg) | 6 | 7 | 9 | 12 | 10 |
Communication Interface | RS232 + RS485 | RS232 + RS485 | |||
















Easun 6.2KW 230VAC Off Grid Inverter Pure Sinus Wave MPPT 110A 48V Battery 50 / 60Hz Hybrid Inverter With WIFI
Easun hybrid solar inverter
6.2KW Hybrid Solar Inverter
Hybrid Solar Inverter 48V
EASUN 6.2KW
Off-Grid 4/3.2/2KW Solar
You must be logged in to post a review.
222,41 € – 727,61 €Price range: 222,41 € through 727,61 €
227,41 € – 364,96 €Price range: 227,41 € through 364,96 €
Reviews
There are no reviews yet.