YOUR CART
- No products in the cart.
Subtotal:
0,00 €
BEST SELLING PRODUCTS
20,53 € – 48,32 €Price range: 20,53 € through 48,32 €
12,75 € – 22,44 €Price range: 12,75 € through 22,44 €
197,47 € – 294,27 €Price range: 197,47 € through 294,27 €
No products in the cart.
Return To ShopNo products in the cart.
Return To Shop227,41 € – 364,96 €Price range: 227,41 € through 364,96 €
8 people are viewing this product right now
🔥 7 items sold in last 3 hours

EASUN 4.2KW Hybrid Solar Inverter 24V 3.2KW Off 6200 48V MPPT 12V 2KW 230V 110A Battery Pack Max PV 450V BMS EU
Functions:
1) Pune Sine Waves Hybrid Solar Inverter
2) Customizable input voltage range for home devices and personal computers via LCD settings
3) Customizable battery charging current based on applications via LCD settings
4) Configurable AC / Solar charger priority via LCD setting
5) Compatible with mains voltage or generator power
6) Auto restart during AC recovery
7) Protection against overload/overtemperature/short closure
8) Intelligent battery charger design for optimized battery performance
9) Cold start function
10) WIFI (Please set the option 05 as “USING”, then connect WIFI)
Model | SMH-III-6.2KW | SMH-III-4.2KW | SMH-II-3.2KW | SMH-II-2KW |
Rated Power | 6200VA/6200W | 4200VA/4200W | 3200VA/3000W | 2.2KVA/1.8KW |
Parallel Capability | NO | |||
Work without Battery | YES | NO | ||
INPUT | ||||
Voltage | 230Vac | |||
Acceptable Voltage Range | 170-280VAC(For personal Computer);90-280vac(For Home Appliances) | |||
Frequency Range | 50Hz/ 60Hz (Auto detection) | |||
OUTPUT | ||||
Nominal Voltage | 230VAC ± 5% | |||
Output Type | Dual output | Single output | ||
Surge power | 14000VA | 8000VA | 6400VA | 4400VA |
Transfer Time | 10ms (for personal computers) / 20ms (for home appliances) | |||
Wave form | Pure Sine Wave | |||
BATTERY & AC CHARGER | ||||
Battery Voltage | 48VDC | 24VDC | 24VDC | 12VDC |
Floating Charge Voltage | 54VDC | 27VDC | 27VDC | 13.5VDC |
Overcharge Protection | 61VDC | 31VDC | 31VDC | 15.5VDC |
Maximum charge current | 80A | 80A | 60A | 60A |
SOLAR CHARGER | ||||
MAX.PV Array Power | 6500W | 6200W | 3000W | 2000W |
MPPT Range & Operating Voltage | 60VDC ~ 500VDC | 55-450VDC | ||
Maximum PV Array Open Circuit Voltage | 450VDC | |||
Maximum Charging Current | 120A | 120A | 80A | 80A |
Maximum Efficiency | 98% | |||
PHYSICAL | ||||
Dimension.D * W * H(mm) | 330*334*423 | 405*286*98 | 405x286x98 | |
Net Weight (kgs) | 10 | 9.5 | 5 | 4.5 |
Communication Interface | RS485 + RS232/WIFI/GPRS | RS232/WIFI/GPRS | ||
ENVIRONMENT | ||||
Operating Temperature | -10℃ ~50℃ | |||














Off Grid Inverter 6200
3.2KW Off Grid Inverter
4.2KW Hybrid Solar Inverter
Hybrid Solar Inverter 24V 3.2KW
Inverter 6200 48V MPPT
You must be logged in to post a review.
222,41 € – 363,89 €Price range: 222,41 € through 363,89 €
28,45 € – 31,87 €Price range: 28,45 € through 31,87 €
Reviews
There are no reviews yet.