YOUR CART
- No products in the cart.
Subtotal:
0,00 €
BEST SELLING PRODUCTS
20,53 € – 48,32 €Price range: 20,53 € through 48,32 €
12,75 € – 22,44 €Price range: 12,75 € through 22,44 €
197,47 € – 294,27 €Price range: 197,47 € through 294,27 €
No products in the cart.
Return To ShopNo products in the cart.
Return To Shop229,20 € – 366,75 €Price range: 229,20 € through 366,75 €
41 people are viewing this product right now
🔥 9 items sold in last 3 hours


Introduction:
This is multi-function inverter/charger ,combining functions of inverter,MPPT solar charger and battery charger to offer unaffected power support with portable size. Its comprehensive LCD display offers user-configured and easy-accessible button operation such as battery charging current, . AC/Solar charger priority, battery charging/cut-off voltage, acceptable input voltage based on different applications etc ..
Features:
1)Pune sine wave inverter
2)Configurable input voltage range for home appliances and personal computers via LCD setting
3)Configurable battery charging current based on applications via LCD setting
4)Configurable AC/Solar Charger priority via LCD setting
5)Compatible to mains voltage or power generator
6)Auto restart while AC is recovering
7)Overload/ Over temperature/ short circuit protection
8)Smart battery charger design for optional battery performance
9)Cold start function
10)WIFI Included (Please set 05 option as “USE”, then connect the WIFI)
Model | SMH-III-6.2KW | SMH-III-4.2KW | SMH-II-3.2KW | SMH-II-2KW |
Rated Power | 6200VA/6200W | 4200VA/4200W | 3200VA/3000W | 2.2KVA/1.8KW |
Parallel Capability | NO | |||
Work without Battery | YES | NO | ||
INPUT | ||||
Voltage | 230Vac | |||
Acceptable Voltage Range | 170-280VAC(For personal Computer);90-280vac(For Home Appliances) | |||
Frequency Range | 50Hz/ 60Hz (Auto detection) | |||
OUTPUT | ||||
Nominal Voltage | 230VAC ± 5% | |||
Output Type | Dual output | Single output | ||
Surge power | 14000VA | 8000VA | 6400VA | 4400VA |
Transfer Time | 10ms (for personal computers) / 20ms (for home appliances) | |||
Wave form | Pure Sine Wave | |||
BATTERY & AC CHARGER | ||||
Battery Voltage | 48VDC | 24VDC | 24VDC | 12VDC |
Floating Charge Voltage | 54VDC | 27VDC | 27VDC | 13.5VDC |
Overcharge Protection | 61VDC | 31VDC | 31VDC | 15.5VDC |
Maximum charge current | 80A | 80A | 60A | 60A |
SOLAR CHARGER | ||||
MAX.PV Array Power | 6500W | 6200W | 3000W | 2000W |
MPPT Range & Operating Voltage | 60VDC ~ 500VDC | 55-450VDC | ||
Maximum PV Array Open Circuit Voltage | 450VDC | |||
Maximum Charging Current | 120A | 120A | 80A | 80A |
Maximum Efficiency | 98% | |||
PHYSICAL | ||||
Dimension.D * W * H(mm) | 330*334*423 | 405*286*98 | 405x286x98 | |
Net Weight (kgs) | 10 | 9.5 | 5 | 4.5 |
Communication Interface | RS485 + RS232/WIFI/GPRS | RS232/WIFI/GPRS | ||
ENVIRONMENT | ||||
Operating Temperature | -10℃ ~50℃ | |||



















You must be logged in to post a review.
378,44 € – 439,32 €Price range: 378,44 € through 439,32 €
114,80 € – 153,06 €Price range: 114,80 € through 153,06 €
Reviews
There are no reviews yet.